Product Details:
Model Number/Name | CNC Gear Hobbing |
Automation Grade | Automatic |
Layout | Horizontal |
Brand/Make | Kashifuji |
Gear Width | CNC Gear Hobbing |
Max Wheel Diameter | CNC Gear Hobbing |
Packaging Type | CNC Gear Hobbing |
Table Hole | CNC Gear Hobbing |
Taper | CNC Gear Hobbing |
Product Details:
Brand | Pfauter |
Condition Of Machine | New |
Type | GEAR HOBBING MACHINES |
Maximum Speed | GEAR HOBBING MACHINES |
Surface Treatment | GEAR HOBBING MACHINES |
Power | GEAR HOBBING MACHINES |
Voltage | GEAR HOBBING MACHINES |
make : | Pfauter |
model : | RA-100 |
specification : | Dia-150 Module - 4 - 6 |
Additional Information:
Product Details:
Brand | Pfauter |
Condition Of Machine | New |
Type | GEAR HOBBING MACHINES |
Maximum Speed | GEAR HOBBING MACHINES |
Surface Treatment | GEAR HOBBING MACHINES |
Power | GEAR HOBBING MACHINES |
Voltage | GEAR HOBBING MACHINES |
make : | Pfauter |
model : | SH - 200 ( SHOBBER ) |
specification : | Diameter - 250 - Module - 6 |
Detail: |
Additional Information:
Product Details:
Brand | PFAUTER |
Additional Information:
Product Details:
Brand | CHURCHIL |
Additional Information:
Product Details:
Brand | CHURCHIL |
Additional Information:
Product Details:
Brand | KOFFER |
Additional Information:
Product Details:
Brand | KOFFER |
Additional Information:
Product Details:
Brand | LIEBHERR |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | LC82 |
Brand | Liebherr |
Automation Grade | Fully Automatic |
Condition Of Machine | Used |
Features:
Corrosion resistance
Long life
High strength
Features:
Precisely designed
Elegant looks
Long lasting nature
Additional Information:
Features:
Optimum finish
Precision-designed
Lightweight
Additional Information:
MAKE | Cima |
MODEL | P4 U |
SPECIFICATION | Diameter - 250 - Module - 6 |
MAKE | Pfauter |
MODEL | P-253 |
SPECIFICATION | Diameter - 250 - Module - 6 |
MAKE | Hurth |
MODEL | WF-10 |
SPECIFICATION | Diameter - 250 - Module - 8 |
make : | Liebherr - hmt |
model : | L-200 |
specification : | Dia - 200 mm , Module - 6 |
Detail: | max. wheel diameter 250 mm gear width 200 mm max. module 8 clamping table diameter 240 mm table bore diameter 75 mm table load 30000 N distance table / counter stay 700 mm distance table / middle of spindle 400 mm milling spindle - taper MK 5 milling slide swivelling 35 milling head speed 100 - 500 U/min milling cutter dia. x width 192 / 250 mm adjustment of milling-spindle 200 mm Distance hob axis - workpiece axis max. 185 mm Distance hob axis - workpiece axis min. 25 mm main drive 18 kW Radial travel of the hob max. 160 mm Axial travel of the hob max. 200 mm tangential adjustment 200 mm Radial feed 1,6 - 1600 mm/min. feeds axial 1,0 - 1000 mm/min Tangential feed 0,375 - 375 mm/min. weight of the machine ca. 9800 kg dimensions 4600 x 2710 x 2230 mm |
make : | Pfauter |
model : | PA- 210 |
specification : | Diameter - 250 - Module - 6 |
Additional Information:
make : | Pfauter |
model : | SH - 300 ( SHOBBER ) |
specification : | Diameter - 300 mm , Module - 8 |
Additional Information:
make : | Pfauter |
model : | SH-180 (SHOBBER) |
specification : | Diameter - 250 - Module - 8 |
Additional Information:
make : | Pfauter |
model : | P-253 |
specification : | Diameter - 250 - Module - 6 |
Detail: | Wheel width 250 mm Distance table / counter-holder 594 mm Distance table to spindle center 385 mm Cutter offset 115 mm Table diameter 250 mm Mounting hole 63 mm Cutter speeds - infinitely 125-400 rpm Axialvorschbe 0.63 to 6.3 mm / rev Radialvorschbe 0.25 - 2.5 mm / rev Cutter diameter x width 130 x 160 mm Number of teeth - max. 4 |
Additional Information:
make : | Hurth |
model : | WF-10 |
specification : | Diameter - 250 - Module - 8 |
make : | Pfauter |
model : | SH - 200 ( SHOBBER ) |
specification : | Diameter - 250 - Module - 8 |
Detail: |
Additional Information:
make : | Liebherr |
model : | L-300 |
specification : | Diameter - 300 - Module - 6 |
Detail: |
Additional Information:
make : | Cugir |
model : | FD 400 |
specification : | Diameter - 400 - Module - 8 |
Additional Information:
make : | koffer |
model : | 136 |
specification : | Diameter - 50 - Module - 2 |
Detail: |
Additional Information:
make : | WMW |
model : | ZFWZ 630 |
specification : | Diameter - 650- Module -10 |
Detail: | Type: ZFWZ 630 Year of construction: 1984 Offer type: used machine offer Engine hours: 140705 Location: Europe - Poland Technical data: Module 10 Wheel diameter - max. 630 mm diameter 715 mm Max fräsbarer desired weight 10,000 kg The data are mechanically translated in the english language. Translation errors are possible. No guarantee for printed data and pricing. max. work piece dia. mm 710 max. widths of gear mm 400 max. modul 10 dia. of work piece table mm 580 Centre boring hole dia./depths mm 250/45 max. work piece weight kg 750 max. power of milling head kW 15 max. angle degree 45 taper ISO 50 revolutions rpm 50 - 800 max. tool dia./ lengths mm 200/250 max. stroke of milling spindle mm axial feed mm/min-1 0,2 10 axial speed mm/min-1 radial feed mm/min 01 - 1 radial speed mm/min max. distance of table and steady mm max. distance of table milling spindle centre mm electrical conditions V/Hz 380/50 weight of machine approx t 9,2 required space m 3,38x2,72x2,25 |
Additional Information:
make : | WMW |
model : | ZFWZ 315 |
specification : | Diameter - 350 - Module - 8 |
Detail: | max. wheel diameter 315 mm gear width 280 mm max. module 8 max. angle of teeth 45 Degree feeds axial 280 mm shifting 140 mm min. number of teeth 8 diameter of hob 170 x 170 mm clamping table diameter 370 mm distance cutter centre - clamping area 165 / 445 mm milling spindle speeds (infinitely variable) 63 - 400 U/min feeds axial 0,1-250 mm/min radial feed 0,07-0,9 mm/min feeds - tangential 0,05 - 120 mm/min |
Additional Information:
Product Details:
Brand | PFAUTER |
Additional Information:
Product Details:
Brand | PFAUTER |
Additional Information:
Product Details:
Brand | PFAUTER |
Additional Information:
Product Details:
Brand | TOSI |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | PE150 |
Brand | Pfauter |
Condition Of Machine | Used |
Features:
Corrosion resistance
Long life
High strength
Product Details:
Brand | DAVIDBROWN |
Additional Information:
Features:
Dimensional accuracy
High performance
Easy to use
Product Details:
Brand/Make | Liebherr |
Model | LC152 |
Additional Information:
2.6/5
Reviewed by 10 Users
Most Relevant Reviews