Product Details:
Style | Industrial Vertical Machining Center |
Series | Industrial Vertical Machining Center |
Automation Grade | Automatic |
Feed Rate | Industrial Vertical Machining Center |
Headstock Travel | Industrial Vertical Machining Center |
Product Type | Industrial Vertical Machining Center |
Accuracy | Industrial Vertical Machining Center |
Motor Type | Industrial Vertical Machining Center |
X Axis Rapid Traverse | Industrial Vertical Machining Center |
Features | Industrial Vertical Machining Center |
I Deal In | New Only |
Brand | Industrial Vertical Machining Center |
Features:
Low maintenance
Strong design
Perfectly finished
make : | Leadwell |
model : | MCV- OP |
specification : | X=1000mm,Y=500mm,Z=500mm CONTROL-FANUC OM |
Detail: | X=1000mm,Y=500mm,Z=500mm CONTROL-FANUC OM |
Additional Information:
Product Details:
Model Number | Vertical Machining Center |
Style | Vertical Machining Center |
Series | Vertical Machining Center |
Automation Grade | Automatic |
Product Type | Vertical Machining Center |
Number Of Phase | Vertical Machining Center |
Number Of Tools | Vertical Machining Center |
Guide Ways Type | Vertical Machining Center |
I Deal In | New Only |
Brand | Vertical Machining Center |
Features:
Compact design
Easy to use
High performance
make : | Leadwell |
model : | MCV- OP |
specification : | X=1000mm,Y=500mm,Z=500mm CONTROL-FANUC OM |
Detail: | X=1000mm,Y=500mm,Z=500mm CONTROL-FANUC OM |
Additional Information:
Product Details:
Spindle Power | 50 HP |
Spindle Speed | 10,000 RPM |
Model | F9 |
Number of Axes | 3 Axis |
Brand | Makino |
Spindle Taper | CAT50 (HSK-A100 opt) |
Table Working Surface Size | 1,850 x 800 x 550 mm |
Rapid Traverse Rate (X/Y/Z Axis) | 24,000 mm/min |
Cutting Feed Rate | 24,000 mm/min |
ATC Magazine Capacity | 30 |
Condition | New |
Maximum Tool Diameter | Maximum Tool Weight |
Product Details:
X-Y-Z Axis Travel | 1,300 x 800 x 650 mm |
Spindle Power | 50 HP |
Spindle Speed | 10000 RPM |
Model | F8 |
Number of Axes | 3 Axis |
Brand | Makino |
Spindle Taper | CAT50 (HSK-A100 OPT) |
Table Working Surface Size | 1,550 x 800 mm |
Rapid Traverse Rate (X/Y/Z Axis) | 24,000 mm/min |
Cutting Feed Rate | 24,000 mm/min |
ATC Magazine Capacity | 30 tools |
Product Details:
X-Y-Z Axis Travel | 900 x 500 x 450 mm |
Spindle Speed | 20,000 RPM |
Model | F8 |
Number of Axes | 3 Axis |
Brand | Makino |
Spindle Taper | HSK - A63 |
Table Working Surface Size | 1,000 x 500 mm |
Rapid Traverse Rate (X/Y/Z Axis) | 20,000 mm/min |
Cutting Feed Rate | 20,000 mm/min |
ATC Magazine Capacity | 30 |
Product Details:
X-Y-Z Axis Travel | 900 x 500 x 450 mm |
Spindle Speed | 20,000 RPM |
Model | F5 |
Number of Axes | 3 Axis |
Brand | Makino |
Spindle Taper | HSK - A63 |
Table Working Surface Size | 1,000 x 500 mm |
Rapid Traverse Rate (X/Y/Z Axis) | 20,000 mm/min |
Cutting Feed Rate | 20,000 mm/min |
ATC Magazine Capacity | 30 Tools |
Product Details:
X-Y-Z Axis Travel | 500 x 400 x 400 mm |
Spindle Speed | 16,000 RPM |
Model | Slim3n |
Number of Axes | 3 Axis |
Brand | Makino |
Spindle Taper | HSK - A50 |
Rapid Traverse Rate (X/Y/Z Axis) | 50,000 mm/min |
Cutting Feed Rate | 1 - 20,000 mm/min |
ATC Magazine Capacity | 26 |
Product Details:
X-Y-Z Axis Travel | 400 x 300 x 300 mm |
Spindle Speed | 16,000 RPM |
Model | L2 TABLE |
Number of Axes | 3 Axis |
Brand | Makino |
Table Working Surface Size | 600 x 400 mm |
Rapid Traverse Rate (X/Y/Z Axis) | 48 m/min |
Cutting Feed Rate | 48 m/min |
ATC Magazine Capacity | 30 (HSK-A50) - Standard |
The L2 vertical machining center is designed for high-volume, small-part manufacturing. Combining rigid construction, a compact footprint and flexible spindle design, the L2 offers a highly stable and reliable machine platform for fully unattended, around-the-clock part processing.
Given the small size of the machine, it can be effectively employed in virtually any type of workpiece flow arrangement – ranging from manual part transfers to automated part movement facilitated by robotic systems.
The L2 can be deployed to meet the specific needs of any manufacturing environment.
Product Details:
X-Y-Z Axis Travel | 400 x 300 x 300 mm |
Spindle Speed | 16,000 RPM |
Model | L2 APC |
Number of Axes | 3 Axis |
Brand | Makino |
Spindle Taper | HSK-A50 |
Rapid Traverse Rate (X/Y/Z Axis) | 48 m/min |
Cutting Feed Rate | 48 m/min |
Condition | New |
Maximum Workpiece | 600 x 400 x 500 mm |
Maximum Tool Diameter | 30 mm / 80 mm (ALL/ADJ) |
Chip to Chip | 3.5 to 4.5 sec |
The L2 vertical machining center is designed for high-volume, small-part manufacturing. Combining rigid construction, a compact footprint and flexible spindle design, the L2 offers a highly stable and reliable machine platform for fully unattended, around-the-clock part processing. Given the small size of the machine, it can be effectively employed in virtually any type of workpiece flow arrangement – ranging from manual part transfers to automated part movement facilitated by robotic systems. The L2 can be deployed to meet the specific needs of any manufacturing environment.
Product Details:
X-Y-Z Axis Travel | 320 x 280 x 300 mm |
Spindle Speed | 40,000 RPM |
Model | V22 |
Number of Axes | 3 Axis |
Brand | Makino |
Spindle Taper | HSK-E32 |
Table Working Surface Size | 450 x 350 mm |
Rapid Traverse Rate (X/Y/Z Axis) | 20,000 mm/min |
Cutting Feed Rate | 10,000 mm/min |
ATC Magazine Capacity | 30 (60 opt) |
Condition | New |
Maximum Tool Diameter | 32 mm |
Maximum Tool Weight | 0.5 kg |
The V22 precision machining center is designed to eliminate vibration, rotational deflection and thermal distortion to ensure precision, accuracy, reliability and excellent stability. Designed to machine complex materials, including ceramics, intricate cores and cavities, the V22 precision machining center offers a standard 11.3-hp continuous 40,000-rpm spindle that is complemented by Makino’s patented core-cooling and under-race lubrication system.
Machine construction features integrally casted slideways and no overhangs, providing excellent rigidity and dampening characteristics. The rapid traverse allows for fast cutting feeds, which boosts productivity by reducing out-of-cut time and increasing metal-removal rates.
Product Details:
X-Y-Z Axis Travel | 900 x 550 x 450 mm |
Spindle Speed | 20,000 RPM |
Model | V56i |
Number of Axes | 3 Axis |
Brand | Makino |
Spindle Taper | HSK-A63 (HSK-F63 opt) |
Table Working Surface Size | 1,050 x 550 mm |
Rapid Traverse Rate (X/Y/Z Axis) | 20,000 mm/min |
Cutting Feed Rate | 20,000 mm/min |
ATC Magazine Capacity | 25 (40, 60 opt) |
The V56i vertical machining center incorporates a number of design features specifically designed to increase precision and maintain it for the long periods of time typical of most die and mold applications. With X- and Z-axes on the spindle and Y-axis under the table, the machine construction provides superior performance in a compact package. Designed with no overhangs or unsupported areas, the V56i delivers outstanding accuracy over the full range of machine. Painstakingly polished to a precision finish, the guideways are integral to the machine castings to provide superior stiffness, rigidity and precision. To ensure consistent accuracy over long cycle times, the V56i machine is equipped with the following features:
Product Details:
Model Number/Name | CNC Vertical Machining Center |
Automation Grade | Manual |
Model Number | CNC Vertical Machining Center |
Brand | CNC Vertical Machining Center |
Power Load | 10-20 HP |
Layout | Horizontal |
Spindle Power | CNC Vertical Machining Center |
Power | CNC Vertical Machining Center |
Guideways Type | CNC Vertical Machining Center |
T Ool Shank Type | CNC Vertical Machining Center |
I Deal In | New Only |
Features:
High reliability
Durable finish standard
Fine finish
make : | Leadwell |
model : | MCV- OP |
specification : | X=1000mm,Y=500mm,Z=500mm CONTROL-FANUC OM |
Detail: | X=1000mm,Y=500mm,Z=500mm CONTROL-FANUC OM |
Product Details:
Model Number | Cnc Vertical Machining Centre |
Power Load | 10-20 HP |
Packaging Type | Cnc Vertical Machining Centre |
Table Weight Size | Cnc Vertical Machining Centre |
Travels XYZ | Cnc Vertical Machining Centre |
Color | Cnc Vertical Machining Centre |
Power Supply Basic Machine | Cnc Vertical Machining Centre |
Swing Over Slide | Cnc Vertical Machining Centre |
Pull Stud Opt | Cnc Vertical Machining Centre |
Tool Shank Type Std And Opt | Cnc Vertical Machining Centre |
X And Z Axes Rapid Traverse | Cnc Vertical Machining Centre |
Voltage | Cnc Vertical Machining Centre |
I Deal In | New Only |
Brand | Cnc Vertical Machining Centre |
make : | Bever |
model : | 500*1000 |
specification : | 500*1000 |
Detail: |
Additional Information:
Product Details:
Layout | Cnc Vertical Machining Centre |
Model Number | Cnc Vertical Machining Centre |
Power Load | 10-20 HP |
Packaging Type | Cnc Vertical Machining Centre |
Opt Mitsubishi | Cnc Vertical Machining Centre |
Opt Siemens | Cnc Vertical Machining Centre |
Option With Higher Axes Motor | Cnc Vertical Machining Centre |
Pull Stud | Cnc Vertical Machining Centre |
X And Z Axes Rapid Traverse | Cnc Vertical Machining Centre |
Voltage | Cnc Vertical Machining Centre |
I Deal In | New Only |
Brand | Cnc Vertical Machining Centre |
make : | HITACHISEIKI |
model : | VA 40 |
specification : | X=1200mm, Y=600mm, Z=600mm CONTROL-FANUC 6M |
Detail: | X=1200mm, Y=600mm, Z=600mm CONTROL-FANUC 6M |
make : | Leadwell |
model : | MCV- OP |
specification : | X=1000mm,Y=500mm,Z=500mm CONTROL-FANUC OM |
Detail: | X=1000mm,Y=500mm,Z=500mm CONTROL-FANUC OM |
Additional Information:
make : | Stama |
model : | 5 AXIS |
specification : | X=2500mm,Y=600mm,Z=1000mm CONTROL-FANUC OM |
Detail: | X=2500mm,Y=600mm,Z=1000mm CONTROL-FANUC OM |
Additional Information:
2.6/5
Reviewed by 10 Users
Most Relevant Reviews